Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 1/2 inch |
| Size/Diameter | 2 inches |
| Fitting Type | Elbow, Tee, Reducer, Flange |
| End Connection Type | Socket and Flanged Type |
| Usage/Application | Plumbing Pipe |
| Thickness | NA |
| Color | NA |
| Shape | NA |
| Bend | NA |
| Capacity | NA |
| Clamping Screw | NA |
| Coating | NA |
| Density | NA |
| Design | NA |
| Designation | NA |
| Diameter | NA |
| Dimension Standard | NA |
| Elbow Degree | NA |
| Fittings | NA |
| Flow M Cube Per Hr | NA |
| Form | NA |
| Handle Material | NA |
| Head Code | NA |
| Is It ISO Certified | V |
| Is It Lcd Display | NA |
| Item Code | V |
| Media Type | NA |
| Min Order Quantity | NA |
| Model Name/Number | NA |
| Modulus | NA |
| Nominal Diameter | NA |
| Oem Service | NA |
| Packaging Type | NA |
| Port Of Dispatch | NA |
| Power Kw | NA |
| Pressure Kg Per Cm Square | NA |
| Pressure Rating | VNA |
| Quantity Per Pack | NA |
| Range | NA |
| Rated Pressure Bar | NA |
| Schedule | V |
| Single Piece Length | NA |
| Standard | NA |
| Stress | NA |
| Surface Finish | NA |
| Surface Treatment | NA |
| Technics | NA |
| Technique | NA |
| Temperature Resistant | NA |
| Tensile Strength Mpa | NA |
| Thread Type | NA |
| Tolerance | NA |
| Type Of Pipes | NA |
| Viscosity M Square Per Sec | NA |
| Voltage V | NA |
| Warranty | NA |
| Weight | NA |
| Weld Type | NA |
| I Deal In | New Only |
| Material | NA |
| Brand | v |
| Material Grade | NA |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Noble Trade Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited